Write data
Bryan Woo and Joey Estes are the expected starters when the Seattle Mariners and Oakland Athletics play at Oakland-Alameda County Coliseum on Thursday.
Here’s everything you need to know to watch the Mariners vs. Athletics matchup.
Shea Langeliers scores his first walkoff hit for the Athletics, his second home run of the day against the Mariners
Shea Langeliers hit his first walkoff hit for the Oakland Athletics, his second home run of the day against the Seattle Mariners.
Mariners vs. Athletics game information and how to watch
- When: Thursday, September 5, 2024, 3:37 p.m. ET
- Where: Oakland-Alameda County Coliseum in Oakland, California
- TV: Watch on ROOT Sports NW
- Result: Fox Sports
Find out more about the Seattle Mariners vs. Oakland Athletics on FOX Sports!
Mariners vs. Athletics Prediction
- Result prediction: Athletics 5, Mariners 4
- Overall forecast: Over 7.5 runs
- Chances of winning: Mariners 51%, Athletics 49%
Mariners vs. Athletics – head-to-head
Date | favorite | Spread | In total | Favorite Moneyline | Outsider Moneyline | Result |
---|---|---|---|---|---|---|
04.09.2024 | Sailors | -1.5 | 7.5 | -145 | +121 | 16-3 SEA |
03.09.2024 | Sailors | -1.5 | 8 | -157 | +133 | 3-2 OAK |
02.09.2024 | Sailors | -1.5 | 7.5 | -142 | +120 | 5-4 OAK |
6.6.2024 | Sailors | -1.5 | 8 | -143 | +120 | 3:0 SEA |
05.06.2024 | Sailors | -1.5 | 8 | -167 | +140 | 2-1 OAK |
4.6.2024 | Sailors | -1.5 | 8 | -161 | +136 | 4-3 SEA |
12.05.2024 | Sailors | -1.5 | 7.5 | -222 | +182 | 8-4 SEA |
11.05.2024 | Sailors | -1.5 | 8 | -227 | +188 | 8-1 OAK |
10.05.2024 | Sailors | -1.5 | 7.5 | -157 | +132 | 8-1 SEA |
20.09.2023 | Sailors | -1.5 | 8.5 | -262 | +213 | 6-3 SEA |
Mariners – Statistics of the last 10 games
statistics | Average/Total |
---|---|
Record | 5-5 |
Runs per game | 5.4 |
Human Resources | 11 |
EPOCH | 3.34 |
K/9 | 10.3 |
Insights from Mariners players
- The Mariners’ best power option is Cal Raleigh with his season of 28 home runs and 84 RBIs – both team-bests.
- When counting all MLB hitters, Raleigh ranks 133rd in batting average, 114th in on-base percentage and 76th in slugging.
- Raleigh enters this matchup on a three-game hitting streak. In his last five appearances, he has a .200 batting average with a double, a home run, three walks and four RBIs.
- Randy Arozarena has 27 doubles, 18 home runs and 63 walks with a batting average of .218.
- Arozarena ranks 76th in baseball in home runs and 129th in RBIs.
- Justin Turner has 18 doubles, nine home runs and 47 walks with a batting average of .251.
- Julio Rodriguez has the best batting average on his club at .258.
- Rodriguez has had at least one hit in seven straight games coming into this game. In his last 10 games, he has a batting average of .256 with one double, two home runs, five walks and nine RBIs.
Current and upcoming Mariners games
Date | Opponent | Score | Pitching duel |
---|---|---|---|
31.August | @ Angel | Part 4 | Bryan Woo vs Tyler Anderson |
1 September | @ Angel | L3-2 | Bryce Miller vs Caden Dana |
2 September | @ Athletics | Part 4 | Logan Gilbert vs Osvaldo Bido |
3 September | @ Athletics | L3-2 | Luis Castillo vs JT Ginn |
4 September | @ Athletics | W16-3 | George Kirby vs. JP Sears |
5 September | @ Athletics | – | Bryan Woo vs Joey Estes |
6 September | @ Cardinals | – | Bryce Miller vs. Erick Fedde |
7 September | @ Cardinals | – | Logan Gilbert vs Kyle Gibson |
8 September | @ Cardinals | – | Luis Castillo vs Miles Mikolas |
10 September | Fathers | – | George Kirby vs Yu Darvish |
11 September | Fathers | – | TBA against Martín Pérez |
Find out more about this Mariners vs. Athletics matchup on Fox Sports.
Athletics – Statistics of the last 10 games
statistics | Average/Total |
---|---|
Record | 6-4 |
Runs per game | 5.3 |
Human Resources | 20 |
EPOCH | 5.50 |
K/9 | 8.3 |
Insights from track and field players
- Brent Rooker leads the Athletics with 33 home runs and 94 runs batted in and has the best batting average on his team at .297.
- Rooker’s home run total ranks 8th in the major leagues and 10th in RBIs.
- Rooker enters this matchup on an eight-game hitting streak. In his last 10 games, he has a .375 batting average with two doubles, three home runs, four walks and seven RBIs.
- JJ Bleday has a batting average of .247 with 38 doubles, four triples, 20 home runs and 57 walks.
- Among all Major League hitters this year, Bleday ranks 55th in home runs and 102nd in RBIs.
- Lawrence Butler has 21 doubles, two triples, 21 home runs and 28 walks with a batting average of .266.
- Shea Langeliers has a batting average of .221 with 16 doubles, two triples, 25 home runs and 33 walks.
Current and upcoming athletics games
Date | Opponent | Score | Pitching duel |
---|---|---|---|
31.August | @ Rangers | L3-2 | Joey Estes vs Cody Bradford |
1 September | @ Rangers | L6-4 | Mitch Spence vs. Walter Pennington |
2 September | Sailors | Victory 5-4 | Osvaldo Bido vs. Logan Gilbert |
3 September | Sailors | Victory 3-2 | JT Ginn vs Luis Castillo |
4 September | Sailors | L16-3 | JP Sears vs George Kirby |
5 September | Sailors | – | Joey Estes vs Bryan Woo |
6 September | tiger | – | Mitch Spence vs. Tarik Skubal |
7 September | tiger | – | Osvaldo Bido vs Brant Hurter |
8 September | tiger | – | JT Ginn vs TBA |
10 September | @Astros | – | JP Sears vs Justin Verlander |
11 September | @Astros | – | TBA vs Spencer Arrighetti |
FOX Sports created this story using technology from Data Skrive and data from Sportradar.
Want great stories delivered straight to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized daily newsletter.